Sold house prices in Unnamed Street - Bromsgrove Advertiser
Get involved! Send your photos, video, news & views by texting BA NEWS to 80360 or e-mail us
Sold house prices in Unnamed Street
A total of 42 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 8 2013 | Broomsgrove | £190,000 | Detached | Freehold |
| Oct 31 2012 | The Old Smithy | £250,000 | Detached | Freehold |
| Sep 7 2012 | Sunnyside Barn | £311,250 | Semi-detached | Freehold |
| Apr 16 2012 | Belgate House | £1,100,000 | Detached | Freehold |
| Oct 31 2011 | The Hayloft | £275,000 | Detached | Freehold |
| Jul 28 2011 | Hill Grove | £295,000 | Detached | Freehold |
| Jun 14 2010 | Stone House | £245,000 | Detached | Freehold |
| Apr 28 2010 | The Farm Cottage | £190,000 | Semi-detached | Freehold |
| Jan 22 2010 | Slate House | £270,000 | Detached | Freehold |
| Dec 4 2009 | Semanus | £225,000 | Terraced | Freehold |
| Nov 13 2009 | 4 Easthampton Barn | £167,500 | Terraced | Freehold |
| Oct 30 2009 | The Rhos | £250,000 | Detached | Freehold |
| Jul 3 2009 | 2 Easthampton Barn | £154,000 | Terraced | Freehold |
| Jan 6 2009 | Well House | £275,000 | Detached | Freehold |
| Dec 19 2008 | Simon Lodge | £219,000 | Detached | Freehold |
| Nov 7 2008 | Bury House | £110,000 | Terraced | Freehold |
| Aug 1 2008 | Broadstone House | £500,000 | Detached | Freehold |
| Jul 21 2008 | Little London | £192,000 | Detached | Freehold |
| Jun 6 2008 | Court View | £320,000 | Detached | Freehold |
| Mar 31 2008 | Yellowstones | £297,000 | Detached | Freehold |
| Nov 22 2007 | 2 Old School House | £325,000 | Detached | Freehold |
| Nov 21 2007 | 1 The Oaks | £315,000 | Detached | Freehold |
| Sep 4 2007 | The Beeches | £470,000 | Detached | Freehold |
| Aug 17 2007 | 1 Old School House | £279,950 | Semi-detached | Freehold |
| May 21 2007 | The Hayloft | £297,500 | Detached | Freehold |
| Feb 28 2007 | Uphampton Farm | £300,000 | Detached | Freehold |
| Dec 19 2006 | Red Brick Cottage | £175,000 | Detached | Freehold |
| Dec 14 2006 | The Mere | £315,000 | Detached | Freehold |
| Oct 16 2006 | Broadstone House | £420,000 | Detached | Freehold |
| Jul 27 2006 | Newell Tryst | £475,000 | Detached | Freehold |
| Jul 27 2006 | Stone House | £250,000 | Semi-detached | Freehold |
| May 26 2006 | 2 Easthampton Barn | £154,000 | Terraced | Freehold |
| Apr 19 2006 | Yew Tree House | £178,000 | Detached | Freehold |
| Apr 19 2006 | Stable End Cottage Easthampton Barn | £175,000 | Terraced | Freehold |
| Feb 24 2006 | The Olde Cider House | £435,000 | Detached | Freehold |
| Nov 25 2005 | Beech Bank | £230,000 | Detached | Freehold |
| Sep 16 2005 | Hill Grove | £345,000 | Detached | Freehold |
| Sep 16 2005 | Ceres | £190,000 | Detached | Freehold |
| Apr 29 2005 | The Rhos | £155,000 | Detached | Freehold |
| Apr 26 2005 | Lon Maigh | £225,000 | Detached | Freehold |
| Apr 14 2005 | Old School House | £342,000 | Detached | Freehold |
| Mar 17 2005 | Easthampton Farm | £470,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 6 | £164,250 |
| Semi-detached | 4 | £257,800 |
| Detached | 32 | £323,141 |
| All | 42 | £294,219 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name