Sold house prices in Beech Road - Bromsgrove Advertiser
Get involved! Send your photos, video, news & views by texting BA NEWS to 80360 or e-mail us
Sold house prices in Beech Road
A total of 12 sales were recorded in Beech Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jul 6 2012 | 26 Beech Road | £125,000 | Semi-detached | Freehold |
| Jul 8 2011 | 14 Beech Road | £112,000 | Terraced | Freehold |
| Jun 27 2011 | 63 Beech Road | £130,000 | Semi-detached | Freehold |
| May 20 2011 | 26 Beech Road | £90,000 | Semi-detached | Freehold |
| Oct 22 2010 | 69 Beech Road | £105,000 | Semi-detached | Freehold |
| May 7 2010 | 57 Beech Road | £114,000 | Semi-detached | Freehold |
| Oct 6 2009 | 48 Beech Road | £113,500 | Terraced | Freehold |
| Sep 1 2009 | 75 Beech Road | £83,000 | Terraced | Freehold |
| Apr 11 2007 | 53 Beech Road | £85,000 | Flat/Maisonette | Leasehold |
| Nov 30 2006 | 12 Beech Road | £120,000 | Semi-detached | Freehold |
| Jul 29 2005 | 48 Beech Road | £106,000 | Terraced | Freehold |
| Jan 7 2005 | 28 Beech Road | £121,000 | Semi-detached | Freehold |
Average Sold Prices for Beech Road
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 1 | £85,000 |
| Terraced | 4 | £103,625 |
| Semi-detached | 7 | £115,000 |
| All | 12 | £108,708 |
Map showing Beech Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name