Sold house prices in Cardinal Crescent - Bromsgrove Advertiser
Get involved! Send your photos, video, news & views by texting BA NEWS to 80360 or e-mail us
Sold house prices in Cardinal Crescent
A total of 10 sales were recorded in Cardinal Crescent since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 24 2012 | 6 Cardinal Crescent | £182,000 | Semi-detached | Freehold |
| Feb 24 2012 | 6 Cardinal Crescent | £182,000 | Semi-detached | Leasehold |
| Jan 25 2011 | 77 Cardinal Crescent | £175,000 | Terraced | Freehold |
| Sep 17 2010 | 71 Cardinal Crescent | £184,000 | Semi-detached | Freehold |
| Dec 22 2009 | 69 Cardinal Crescent | £150,000 | Semi-detached | Leasehold |
| Dec 22 2009 | 69 Cardinal Crescent | £150,000 | Semi-detached | Freehold |
| May 8 2009 | 8 Cardinal Crescent | £180,000 | Semi-detached | Freehold |
| Jul 11 2007 | 55 Cardinal Crescent | £178,000 | Semi-detached | Freehold |
| Feb 23 2007 | 5 Cardinal Crescent | £208,000 | Detached | Freehold |
| Nov 1 2005 | 21 Cardinal Crescent | £130,000 | Terraced | Freehold |
Average Sold Prices for Cardinal Crescent
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 2 | £152,500 |
| Semi-detached | 7 | £172,286 |
| Detached | 1 | £208,000 |
| All | 10 | £171,900 |
Map showing Cardinal Crescent
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name