Sold house prices in Chancery Mews - Bromsgrove Advertiser
Get involved! Send your photos, video, news & views by texting BA NEWS to 80360 or e-mail us
Sold house prices in Chancery Mews
A total of 10 sales were recorded in Chancery Mews since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Mar 19 2012 | Wellington Lodge Chancery Mews | £250,000 | Detached | Freehold |
| Jan 6 2012 | Grafton House Chancery Mews | £295,000 | Detached | Freehold |
| Sep 30 2011 | Montrose House Chancery Mews | £250,000 | Detached | Freehold |
| Mar 17 2011 | Beaufort House Chancery Mews | £275,000 | Detached | Freehold |
| Apr 16 2010 | Tavistock House Chancery Mews | £250,000 | Detached | Freehold |
| Mar 20 2008 | Montrose House Chancery Mews | £298,000 | Detached | Freehold |
| Aug 21 2007 | Tavistock House Chancery Mews | £299,950 | Detached | Freehold |
| May 31 2007 | Beaufort House Chancery Mews | £270,000 | Detached | Freehold |
| Sep 14 2006 | Seymour House Chancery Mews | £250,000 | Semi-detached | Freehold |
| Aug 12 2005 | Tavistock House Chancery Mews | £280,000 | Detached | Freehold |
Average Sold Prices for Chancery Mews
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 1 | £250,000 |
| Detached | 9 | £274,217 |
| All | 10 | £271,795 |
Map showing Chancery Mews
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name