See details of sold houses in and around Bromsgrove.
A total of 727 streets were found in Bromsgrove. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Abbey Close | Bromsgrove | 29 | £134,872 | £197,000 |
| Acorn Road | Catshill | 17 | £80,588 | £190,000 |
| Aintree Close | Catshill | 7 | £101,850 | £130,000 |
| Albert Road | | 1 | £145,000 | £145,000 |
| Albert Road | Bromsgrove | 2 | £235,975 | £322,950 |
| Alcester Road | Lickey End | 19 | £196,471 | £285,000 |
| Alcester Road | Burcot | 7 | £246,221 | £415,000 |
| Alcester Road | Finstall | 6 | £234,000 | £311,000 |
| Alder Way | Bromsgrove | 5 | £214,700 | £240,000 |
| Alexander Close | Catshill | 4 | £129,750 | £152,000 |
| Alfreds Well | Dodford | 1 | £162,000 | £162,000 |
| Alhambra Road | Bromsgrove | 6 | £296,167 | £352,000 |
| All Saints Place | Bromsgrove | 21 | £184,881 | £210,950 |
| All Saints Place | | 15 | £183,244 | £210,950 |
| All Saints Road | Bromsgrove | 17 | £142,809 | £200,000 |
| Alvechurch Highway | Lydiate Ash | 5 | £294,990 | £365,000 |
| Ambleside Way | Bromsgrove | 1 | £174,000 | £174,000 |
| Andressy Mews | Bromsgrove | 5 | £242,100 | £270,000 |
| Appletrees Crescent | Bromsgrove | 24 | £240,790 | £450,000 |
| Appletrees Crescent | | 7 | £255,721 | £290,000 |
| Arundel Road | Bromsgrove | 14 | £204,275 | £247,000 |
| Ash Drive | Catshill | 2 | £163,475 | £163,950 |
| Ashgrove Close | Marlbrook | 5 | £244,400 | £310,000 |
| Aspens Way | Bromsgrove | 4 | £318,250 | £405,000 |
| Aspens Way | | 1 | £405,000 | £405,000 |
| Astley Road | Bromsgrove | 11 | £212,727 | £337,000 |
| Astley Road | | 1 | £202,500 | £202,500 |
| Astwood Lane | Stoke Prior | 3 | £589,333 | £1,000,000 |
| Astwood Lane | Hanbury | 1 | £835,000 | £835,000 |
| Astwood View Cottages | Stoke Prior | 1 | £168,000 | £168,000 |
| Austin Road | Charford | 16 | £93,678 | £147,500 |
| Avalon Road | Bromsgrove | 3 | £337,000 | £377,000 |
| Avon Close | Bromsgrove | 14 | £159,925 | £219,950 |
| Avoncroft Road | Stoke Heath | 10 | £257,090 | £316,000 |
| Badger Way | Blackwell | 4 | £280,500 | £302,000 |
| Bant Mill Road | Bromsgrove | 10 | £200,520 | £250,000 |
| Bant Mill Road | | 1 | £195,000 | £195,000 |
| Barley Croft | Stoke Heath | 6 | £143,333 | £227,000 |
| Barley Mow Lane | Catshill | 17 | £180,971 | £325,000 |
| Barn Close | Stoke Heath | 2 | £225,750 | £241,500 |
| Barnfield Road | Bromsgrove | 7 | £137,993 | £175,000 |
| Barnsley Road | Bromsgrove | 9 | £134,322 | £163,750 |
| Bartholemews Lane | Bromsgrove | 16 | £139,313 | £200,000 |
| Beaumont Lawns | Marlbrook | 5 | £247,900 | £294,500 |
| Beech Road | | 2 | £84,000 | £85,000 |
| Beech Road | Bromsgrove | 3 | £115,667 | £121,000 |
| Beechcroft Drive | Bromsgrove | 6 | £285,659 | £385,001 |
| Beehive Close | Catshill | 2 | £125,225 | £129,950 |
| Belle Vue Close | Marlbrook | 2 | £242,875 | £303,750 |
| Belvedere Drive | Bromsgrove | 4 | £184,750 | £198,000 |
Average Sold Prices for Bromsgrove
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 593 | £119,448 |
| Terraced | 1,288 | £148,890 |
| Semi-detached | 1,464 | £172,914 |
| Detached | 1,730 | £279,637 |
| All | 5,075 | £196,950 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.