See details of sold houses in and around Bromsgrove.
A total of 628 streets were found in Bromsgrove. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Housman Close | Bromsgrove | 13 | £133,419 | £159,000 |
| Housman Park | Bromsgrove | 39 | £105,767 | £160,000 |
| Howard Avenue | Bromsgrove | 2 | £196,500 | £200,000 |
| Humphrey Avenue | Bromsgrove | 7 | £108,143 | £120,000 |
| Hyde Close | Bromsgrove | 2 | £268,250 | £276,500 |
| Iron Way | Bromsgrove | 41 | £161,485 | £200,000 |
| John Corbett Way | Stoke Prior | 1 | £62,600 | £62,600 |
| Jubilee Close | Stoke Prior | 9 | £136,494 | £164,500 |
| Jubilee Terrace | Stoke Prior | 6 | £195,417 | £242,000 |
| Julian Close | Catshill | 1 | £290,000 | £290,000 |
| Junction Road | Bromsgrove | 6 | £139,075 | £185,000 |
| Katmandu Road | Bromsgrove | 17 | £273,585 | £317,500 |
| Kendal Close | Bromsgrove | 7 | £177,850 | £235,000 |
| Kentmere Road | Bromsgrove | 9 | £242,000 | £362,500 |
| Kenyon Close | Bromsgrove | 6 | £176,500 | £190,000 |
| Kestrel View | Lickey End | 1 | £250,000 | £250,000 |
| Kidderminster Road | Bromsgrove | 17 | £258,353 | £385,000 |
| Kidderminster Road | Dodford | 4 | £372,875 | £455,000 |
| Kiln Court | Bromsgrove | 1 | £330,000 | £330,000 |
| King Edward Avenue | Bromsgrove | 2 | £143,475 | £149,950 |
| King Edward Road | Bromsgrove | 21 | £154,421 | £205,000 |
| King George Avenue | Bromsgrove | 2 | £108,000 | £110,000 |
| King George Close | Bromsgrove | 19 | £123,837 | £158,000 |
| Knowesley Close | Bromsgrove | 17 | £160,744 | £247,500 |
| Laburnum Grove | Bromsgrove | 1 | £125,000 | £125,000 |
| Lakeside Court | Upton Warren | 3 | £424,667 | £536,500 |
| Larchmere Drive | Bromsgrove | 17 | £147,066 | £178,000 |
| Laurel Bank Mews | Blackwell | 11 | £134,814 | £157,000 |
| Laurel Grove | Bromsgrove | 2 | £98,550 | £122,500 |
| Lea Park Rise | Bromsgrove | 6 | £255,667 | £277,500 |
| Leadbetter Drive | Bromsgrove | 2 | £254,250 | £263,500 |
| Lickey Grange Drive | Marlbrook | 3 | £699,000 | £800,000 |
| Lickey Grange | Marlbrook | 2 | £306,250 | £320,000 |
| Lickey Rock | Marlbrook | 7 | £260,071 | £435,000 |
| Lime Grove | Bromsgrove | 4 | £90,750 | £122,000 |
| Lincoln Road | Bromsgrove | 10 | £126,550 | £180,000 |
| Linehouse Lane | Lickey End | 3 | £311,667 | £375,000 |
| Linehouse Lane | Marlbrook | 6 | £190,992 | £229,950 |
| Lingfield Walk | Catshill | 7 | £105,636 | £140,500 |
| Linthurst Newtown | Blackwell | 38 | £280,479 | £800,000 |
| Linthurst Road | Blackwell | 5 | £902,000 | £1,200,000 |
| Littleheath Lane | Lickey End | 15 | £218,660 | £366,000 |
| London Lane | Tardebigge | 1 | £80,000 | £80,000 |
| Long Meadow Road | Lickey End | 23 | £190,078 | £295,000 |
| Lord Austin Drive | Marlbrook | 9 | £458,833 | £745,000 |
| Lower Gambolds Lane | Finstall | 2 | £690,000 | £850,000 |
| Lower Shepley Lane | Lickey End | 1 | £385,000 | £385,000 |
| Lydiate Ash Road | Lydiate Ash | 3 | £359,000 | £405,000 |
| Lynden Close | Bromsgrove | 9 | £188,833 | £212,500 |
| Lyttleton Avenue | Bromsgrove | 40 | £124,128 | £165,000 |
Average Sold Prices for Bromsgrove
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 657 | £115,721 |
| Terraced | 1,645 | £149,033 |
| Semi-detached | 2,004 | £175,076 |
| Detached | 2,293 | £288,404 |
| All | 6,599 | £202,054 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry