 | Two draws for Spartak | | 6:00am Wed 9 Apr 08 | | BARNT Green Spartak had Andre Tulloch to thank, after they were held to two draws in the Midland Combination Premier Division. |
| Weather ruins Sunday games | | 5:35pm Tuesday 8th April 2008 | | THE weekend's Sunday League football fixtures were hit by the weather, with only one game taking place in the Bromsgrove and District League. |
| Late title charge for Joga Bonito | | 5:35pm Tuesday 8th April 2008 | | JOGA Bonito are making a late title challenge in the Droitwich Sunday Leisure League after an impressive 5-0 victory over Allstar Rejects. |
 | Injury crisis forces Singh to lace up boots | | 9:20am Wed 2 Apr 08 | | WITH injuries tearing holes in his squad left, right and centre, Barnt Green Spartak boss GJ Singh and assistant Jason Pearcey were both forced to play a part in Saturday's 4-2 defeat against Bartley Green. |
| Sunday league football results: | | 9:19am Wednesday 2nd April 2008 | | Bromsgrove and District Sunday League results:
Northfield Press - LMS Shield Semi Finals: Meadow Park 3 Navigation 3 (Navigation win on penalties), Rubery RBL 5 Dog and Pheasant La Coruna 3. |
| Unpredictables stay on course | | 9:13am Wednesday 2nd April 2008 | | UNPREDICTABLES are keeping up with the leaders at the top of the Droitwich Sunday Leisure League as they claimed a 5-2 victory over Real Madras, with Tom Gurny taking the plaudits. |
| New league starts | | 9:07am Wednesday 2nd April 2008 | | SOCCERSIXES, a company specialising in the organisation of small-sided football, are bringing a six-a-side league to Droitwich. |
 | League success softens blow of Senior Urn exit | | 9:44am Wed 26 Mar 08 | | BARNT Green Spartak continued to improve their Midland Combination Premier Division form, but the Lye Meadow-based outfit's defence of the Worcestershire Senior Urn came to an end. |
| Sunday league results: | | 9:05am Wednesday 26th March 2008 | | Bromsgrove and District Football League results (March 24):
Northfield Press LMS Shield quarter-final:
Victoria Barnt Green 2 D and P La Coruna 3. |
| Stars look golden | | 9:04am Wednesday 26th March 2008 | | FC Stargold are still looking strong at the top of the Droitwich Sunday Leisure League after a 4-0 victory over struggling Next Generation. |
| Police hope to avoid cautions | | 9:01am Wednesday 26th March 2008 | | THE boys in blue will be donning their soccer kit next week to tackle the youth of Rubery. |
| Spa seek final success | | 8:57am Wednesday 26th March 2008 | | READY to lock horns in the final of the Worcestershire FA Saturday Junior Cup next week are Droitwich Spa and Bredon. |
| ProZone boss drops by | | 8:56am Wednesday 26th March 2008 | | MARTIN Bland, head of refereeing services at ProZone, is the guest speaker at tomorrow night's Bromsgrove football referees meeting at the DDS and S Club in Stourbridge Road (7.30pm). ProZone is used by the Premier League to film games and produce statistics on the players and referees. |
| Sunday league results: | | 3:12pm Wednesday 12th March 2008 | | Bromsgrove and District Football League results (March 9):
Bridgwater Cup quarter final: Vic Barnt Green 1 DDS and S Dons 0. |
 | Spartak seal deal | | 9:18am Wed 5 Mar 08 | | A TAKEOVER of Barnt Green Spartak has been signed and sealed - but the Midland Combination Premier Division outfit will not be merging with another club. |
| Spartak still hovering above bottom three | | 9:06am Wednesday 5th March 2008 | | IT was a mixed week for Barnt Green Spartak, who advanced in the Smedley Crooke Memorial Charity Cup before suffering another Midland Combination Premier Division defeat. |
| Sunday league results: | | 9:02am Wednesday 5th March 2008 | | Bromsgrove and District Sunday Football League:
Centenary Cup Semi Final: Waseley United 6 Black Cross 1. |
| Bonito back on song | | 8:55am Wednesday 5th March 2008 | | AFTER last week's goalless draw it was back to normal for Droitwich Leisure League leaders Jogo Bonito, as they eased to a 3-1 win against spirited bottom side Wych Way Warriors. |
More ... |
| YOUR VIEWS | | | LATEST NEWS |  | |  | |  | | | LATEST SPORT |  | |  | |  | |
| |
|
|