Get involved! Send your photos, video, news & views by texting BA NEWS to 80360 or e-mail us
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Hawarden | 9 metres | 14.9°C |
| Charlwood | 67 metres | 14.4°C |
| Hereford/Credenhill | 76 metres | 14.2°C |
| St. James Park | 5 metres | 14.2°C |
| Ballykelly | 4 metres | 14.1°C |
| Castlederg | 49 metres | 14.0°C |
| Northolt | 33 metres | 13.9°C |
| Chivenor | 6 metres | 13.7°C |
| Coleshill | 96 metres | 13.7°C |
| Shawbury | 72 metres | 13.7°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Topcliffe | 28 metres | -4.4°C |
| Eskdalemuir | 236 metres | -4.0°C |
| Redesdale | 211 metres | -3.7°C |
| Leeming | 33 metres | -2.9°C |
| Shap | 252 metres | -2.9°C |
| West Freugh | 11 metres | -2.7°C |
| Tulloch Bridge | 237 metres | -2.3°C |
| Keswick | 81 metres | -2.1°C |
| Dishforth | 33 metres | -1.9°C |
| Aviemore | 228 metres | -1.7°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Marham | 21 metres | 5.0mm |
| Holbeach | 3 metres | 4.2mm |
| Capel Curig | 216 metres | 4.0mm |
| Valentia | 30 metres | 3.5mm |
| Herstmonceux | 52 metres | 3.4mm |
| High Wycombe | 205 metres | 3.2mm |
| Benson | 57 metres | 3.0mm |
| Boscombe Down | 126 metres | 3.0mm |
| Kenley | 170 metres | 3.0mm |
| Weybourne | 21 metres | 3.0mm |
Enter your postcode, town or place name
Find your next job now In Worcestershire and beyond
Search Now »
Make a date in Worcestershire now!
Search Now »
Worcestershire homes for sale and to let
Search Now »
Cars for sale throughout Worcestershire
Search Now »